Download Data
* The following File Geodatabase represents the City/County's regularly changing features: Roads and Address Points
File Geodatabase | File Size (compressed) | Updated |
4 MB | 3-12-2010 |
* The following data sets are ArcView shapefiles (zipped); NAD 1983 HARN Montana State Plane FIPS 2500 (Meters)
Thumbnails | Data Sets (shapefile) | Layer Files | File size | Updated |
| 9.9 MB | 2-23-2010 | ||
| 2.2 MB | 3-12-2010 | ||
| 195 kb | 2-25-2010 | ||
| 267 kb | 6-24-2004 | ||
| 956 kb | 3-12-2010 | ||
| 3 kb | 12-18-2006 | ||
| 93 kb | 9-12-2006 | ||
| 4 kb | 2-22-2010 | ||
| 10 kb | 2-25-2010 | ||
| 581 kb | 11-28-2007 | ||
| 144 kb | 11-28-2007 | ||
| 8411.3 kb | 10-4-2004 | ||
| 6.7 MB | 2-11-2002 | ||
| Hydrography | 341 kb | 9-14-2006 | |
| 521 kb | 4-7-2008 | ||
| 678 kb | 9-13-2006 | ||
| 155 kb | 7-1-2008 | ||
| 155 kb | 12-18-2006 | ||
| 192 kb | 2-25-2010 | ||
| 8 kb | 03-18-2007 | ||
| 107 kb | 2-25-2010 | ||
| 370 kb | 2-25-2010 | ||
| 24 kb | 2-25-2010 | ||
| 25 kb | 10-27-2009 | ||
| 126 kb | 6-20-2008 | ||
| 179 kb | 12-4-2007 | ||
| 644 kb | 12-4-2007 |



























