The Natural World
Thumbnails | Map | Page Size | Publication Date | |
| Lewis and Clark County Parks | 36 x 48 | 03-10-09 | |
Geology of the Helena Area 2009 | 24 x 36 | 02-25-04 | ||
| Helena Valley Groundwater Availablity | 11 x 17 | 06-09-00 | |
| Helena Valley Groundwater Depth | 11 x 17 | 06-09-00 | |
| Antilope Habitat | 8.5 x 11 | 06-09-00 | |
| Big Horn Sheep Habitat | 8.5 x 11 | 06-09-00 | |
| Elk Habitat | 8.5 x 11 | 06-09-00 | |
| Moose Habitat | 8.5 x 11 | 06-09-00 | |
| Mountain Goat Habitat | 8.5 x 11 | 06-09-00 | |
| Mule Deer Habitat | 8.5 x 11 | 06-09-00 | |
| White-tailed Deer Habitat | 8.5 x 11 | 06-09-00 | |
Helena Valley Wetlands Color Infrared Photo/Wetland Inventory | 11 x 17 | 02-01-01 | ||
| Open Space and Parks | 24 x 36 | 12-17-04 | |
| Sensitive Species (County) | 11 x 17 | 06-09-00 | |
| Augusta Steep Slopes | 11 x 17 | 06-09-00 | |
| Canyon Creek/Marysville Steep Slopes | 11 x 17 | 06-09-00 | |
| Canyon Ferry/York Steep Slopes | 11 x 17 | 06-09-00 | |
| Helena Valley Steep Slopes | 11 x 17 | 06-09-00 | |
| Wolf Creek/Craig Steep Slopes | 11 x 17 | 06-09-00 | |
| Helena Valley Soils | 11 x 17 | 03-19-02 | |
| Watersheds | 36 x 48 | 08-12-03 | |
| Augusta Riparian Areas | 11 x 17 | 06-09-00 | |
| Canyon Creek/Marysville Riparian Areas | 11 x 17 | 06-09-00 | |
| Canyon Ferry/York Riparian Areas | 11 x 17 | 06-09-00 | |
| Helena Valley Riparian Areas | 11 x 17 | 06-09-00 | |
| Wolf Creek/Craig Riparian Areas | 11 x 17 | 06-09-00 |
























