Air quality information will not be updated on this website on weekends and holidays. At those times please call the
Air Quality Hotline at:
447-1644
AIR QUALITY INFORMATION
Air quality in the Helena Valley airshed is monitored year around as part of the Environmental Health Services air quality program. We will notify the public of poor air quality episodes through this website, radio and television. You can also call our air quality hotline at 447-1644. To check the state website, please go to http://todaysair.mt.gov/AirMonitoring/AirDataMap.aspx..
For open burning restriction go to www.smokemu.org

- Poor Air Quality Day in the Helena Valley
Health Effect Categories |
|
|
Good | None | None |
Moderate | Possibility of aggravation of heart or lung disease among persons with cardiopulmonary disease and the elderly. | None |
Unhealthy for Sensitive Groups | Increasing likelihood of respiratory symptoms in sensitive individuals, aggravation of heart or lung disease and premature mortality in persons with cardiopulmonary disease and the elderly. | People with respiratory or heart disease, the elderly and children should limit prolonged exertion. |
Unhealthy for All Individuals | Increased aggravation of heart or lung disease and premature mortality in persons with cardiopulmonary disease and the elderly; increased respiratory effects in the general population. | People with respiratory or heart disease, the elderly, and children should avoid prolonged exertion; everyone else should limit prolonged exertion. |
Very Unhealthy | Significant aggravation of heart or lung disease and premature mortality in persons with cardiopulmonary disease and the elderly; significant risk of respiratory effects in the general population. | People with respiratory or heart disease, the elderly, and children should avoid any outdoor activity; everyone else should avoid prolonged exertion. |
Hazardous | Serious aggravation of heart or lung disease and premature mortality in persons with cardiopulmonary disease and the elderly; serious risk of respiratory effects in the general population. | Everyone should avoid any outdoor exertion; people with respiratory or heart disease, the elderly, and children should remain indoors. |
The open burning season has resumed as of March 1, 2010.
To obtain an open burning permit , you may call the toll free number 1-877-453-2876 to request a permit via the automated system, or online at www.burnpermit.mt.gov, or at the Clerk and Recorders office at the City-County building, 316 N. Park. Burn permits will cost $10.00. If you order your permit online or through the toll free number. Once you receive your permit, you must call or go online to activate the permit for a burn. You can activate your permit by calling the toll free number or online at www.burnpermit.mt.gov, type in the permit number to be activated that day. You must activate each day that you want to burn.
