- Admin-Finance
- - Selected Invoices
Selected Invoices
Amount | |
360 OFFICE SOLUTIONS | $898.72 |
A & U SECURITY | $550.00 |
A PLUS HEALTH CARE | $315.00 |
A-1 TOWING & RECOVERY | $150.00 |
ACTION PRINT | $231.00 |
AFFORDABLE WINDOWS & OVERHEAD DOOR | $695.00 |
AIRSPLAT.COM | $1,958.04 |
ALLEGIANCE (FIXED) | $49,855.19 |
ALLEGRA PRINT & IMAGING | $439.00 |
ALLEN-PRUDDEN, DAVID | $12.00 |
ALTRA MEDICAL | $3,705.00 |
ANDERSON STEVENSON WILKE | $500.00 |
AQUINO, MARK A. | $95.25 |
ASHMENT, JUNE E. | $12.00 |
ASK DR. INA JOY | $150.00 |
ATLAS BUSINESS SOLUTIONS, INC. | $100.00 |
AUGUSTA SERVICE STATION | $45.00 |
AVERY, JARED | $13.11 |
AVIA PARTNERS, INC. | $737.77 |
AWARDS & SPECIALITIES - TROPHY CASE | $69.00 |
BAGG, SARAH | $16.44 |
BAHNMILLER, RYAN | $13.11 |
BATTERIES PLUS | $219.76 |
BECKNER, GAIL | $29.65 |
BECKNER, GAIL,CK GRP-A | $75.00 |
BELLUSCI, JOLENE R. | $13.67 |
BENJAMIN, JOANE | $23.10 |
BERGUM DRUG | $596.34 |
BEST, SUZANNE | $75.00 |
BI INCORPORATED | $471.56 |
BIBBERO SYSTEMS, INC. | $208.80 |
BLACKFOOT VALLEY DISPATCH | $70.00 |
BLANTON, SHARRON | $12.00 |
BLUE BELL LODE WATER USERS ASN | $1,583.44 |
BOB BARKER COMPANY, INC. | $167.25 |
BOUCHARD, MIKE | $101.91 |
BOZEMAN DEACONESS HOSPITAL | $72.96 |
BRACKEN, MARILYN | $163.00 |
BRADNBERRY, INC. | $2,709.00 |
BRANDBORG, BETSY E. | $30.87 |
BREIDENBACH, KENNETH W. | $20.88 |
BRESNAN COMMUNICATIONS | $102.85 |
BREWER, MARY G. | $12.00 |
BRIESE-ZIMMER, GAIL A. | $12.00 |
BROADWATER ATHLETIC CLUB | $319.50 |
BROOKS, JUDY G. | $12.00 |
BROWNE, HEIDI | $66.60 |
BUCK & BUCK | $95.00 |
BULSON, LAUREL | $127.50 |
BURDICK'S LOCKSMITH & SHARPENING | $20.25 |
BURKHART DENTAL SUPPLY COMPANY | $10,160.43 |
BURNHAM, KENNETH J. | $12.00 |
BUSHNELL, BOB | $261.13 |
BUSWELL, MARY P. | $16.44 |
C&S SECURITY, INC. | $266.21 |
CAPITAL CITY CONSULTANTS | $240.00 |
CAPITAL CITY PUBLISHING (HELENA) | $2,122.83 |
CAPITAL TRAILER & EQUIPMENT | $109.00 |
CAPITOL TAXI | $1,800.00 |
CARDINAL HEALTH 411, INC. | $235.59 |
CARNEY, TIMOTHY J. | $12.00 |
CARQUEST AUTO PARTS | $871.21 |
CARROLL COLLEGE | $748.80 |
CARSTENSEN, REBECCA A. | $28.65 |
CARTER, JACQUELYN M. | $41.65 |
CARTRIDGE WORLD | $228.00 |
CASEY, THERESA A. | $17.55 |
CENTER FOR MENTAL HEALTH (HELENA) | $878.75 |
CENTRAL PARTS COMPANY/NAPA | $1,090.25 |
CENTURYLINK | $1,960.72 |
CHADWICK, GREG | $23.10 |
CITY HALL CAFE | $112.00 |
CITY OF HELENA/POLICE DEPT. | $275,861.99 |
CITY/COUNTY ADMIN. BLDG. | $26,012.23 |
CITY-COUNTY SANITATION, INC. | $3,884.79 |
CLARK, AMY S. | $13.67 |
CLARK, RICHARD M. | $13.11 |
CLEAR CHOICE AUTO GLASS, INC. | $445.00 |
CLEARWATER PUMP AND SUPPLY | $43.55 |
CLINCH, ARTHUR F. | $20.88 |
COLBERT, BRENT | $255.00 |
COLONIAL LIFE INSURANCE | $665.82 |
COLUMBIA PAINT & COATINGS | $1,164.09 |
COMDATA NETWORK, INC. | $1,349.29 |
CONDON, WILLIAM A. | $14.78 |
CONSOLIDATED ELECTRICAL DIST. | $490.33 |
COOK, KEELY R. | $18.66 |
CORBALLY, ANDREA | $21.99 |
CORNISH, CHRISTOPHER | $13.11 |
COULTER, COLLEEN A. | $12.00 |
CRESCENT ELECTRIC SUPPLY CO. | $40.00 |
CROSSROADS | $490.00 |
CUMMINGS, FAYEANN F. | $12.00 |
CVS WEST | $122.59 |
D&R COFFEE SERVICE,INC | $19.49 |
DAHL, DONALD E. | $12.00 |
DAHL, LINDA M. | $27.22 |
DANZER, GAIL P. | $13.11 |
DAPHNE SOFTWARE | $575.00 |
DARRAGH, STACEY M. | $14.22 |
DAVIS, SCOTT D. | $15.33 |
DEHART, PAULETTE | $163.00 |
DEPT.OF ADMIN/PROPERTY& SUPPLY | $1,899.25 |
DEPT.OF JUSTICE-FORENSIC SCIENCE | $750.00 |
DEPT.OF JUSTICE-MLEA | $2,400.00 |
DEPT.OF NR&C-TRUST LAND | $1,250.00 |
DEPT.OF PHHS-ADDICTIVE & MENTAL | $31,697.50 |
DEPT.OF REVENUE-MISC. TAX DIV. | $152.00 |
DEVER, CHESTER M. | $84.99 |
DEX MEDIA WEST | $35.25 |
DIGITAL DOLPHIN SUPPLIES | $307.96 |
DIMOCK, EDWARD G. | $27.54 |
DIVINE, BRITTANY N. | $13.11 |
DODGE, JENIFER, M.D. | $1,100.00 |
DONAHOE, WENDY S. | $12.00 |
DOWDEN, DONNA D. | $12.56 |
DRAKE, JESSIE J. | $12.00 |
DRUMMOND, ROBERT G. | $140.00 |
DUNLAP, DEBORAH M. | $28.65 |
DUNN, JOHN R. | $26.43 |
DUTTON, LEO C. | $30.50 |
EAGLE ELECTRIC, INC. | $2,600.00 |
ECLINICALWORKS, LLC. | $3,004.96 |
ECOLAB PEST ELIMINATION | $59.00 |
ELKINS, JUSTIN A. | $104.44 |
EMPIRE OFFICE MACHINES | $1,238.45 |
ENERGY LABORATORIES, INC. | $2,482.50 |
ENGER, JOSEPH W. | $20.33 |
ENGER, WANDA L. | $20.33 |
EQUITY MANAGEMENT INC TRUST | $320.12 |
ERHARDT, VICKIE L. | $39.75 |
FARMER BROTHERS | $285.91 |
FASTENAL COMPANY | $62.24 |
FEARON, LORI ANN | $12.00 |
FEDEX | $14.75 |
FENCECRAFTERS | $15,048.00 |
FIFE, APRIL | $12.00 |
FINSTADS FLOORING | $1,149.00 |
FIRST CALL AUTO PARTS | $96.66 |
FIRST MONTANA TITLE CO. | $181.00 |
FLATHEAD TRAVEL SERVICE | $721.20 |
FLEET SERVICES (LCSO) | $1,108.85 |
FLEET SERVICES (PUBLIC WORKS) | $967.79 |
FLEURY, KEN | $37.21 |
FLORENCE CRITTENTON HOME & SERVICES | $3,000.00 |
FLYNN, ALLISON M. | $45.00 |
FOCAL POINT GRAPHIC DESIGN | $45.00 |
FOURNIER, LOUISE M. | $12.00 |
FOX BROTHERS REPAIR | $189.00 |
FRANCIS, DONNA M. | $14.22 |
FRANZ FAMILY BAKERIES | $388.94 |
GAGNON'S DIGITAL IMAGING | $284.83 |
GALLATIN COUNTY SHERIFF | $7,592.85 |
GANNO, WILLIAM L. | $91.65 |
GARDA CL NORTHWEST, INC. | $251.80 |
GARDNER, DEANNA L. | $14.78 |
GENERAL DISTRIBUTING CO. | $11.35 |
GIBSON, STEVEN A. | $91.65 |
GILLESPIE, CHERYL A. | $12.00 |
GLOBALSTAR USA | $26.61 |
GLUECKERT, KEN | $12.00 |
GOEBEL, GARY L. | $100.00 |
GOVERNMENT TECHNOLOGIES | $5,002.89 |
GOYINS, CALLY A. | $20.33 |
GRAINGER | $128.66 |
GRANT, CLIFFORD K | $116.63 |
GREAT FALLS TRIBUNE | $226.92 |
GREEN, HAROLD | $21.99 |
GROSSMAN, CHATEEN M. | $12.00 |
GRUBER EXCAVATING, INC. | $1,275.00 |
GUTOWSKI, DENISE | $10.00 |
GUTOWSKI, ROBERT L. | $10.00 |
HALL, CORTNEY | $25.00 |
HALL, KELLI | $15.33 |
HALL, RUSSELL J. | $33.88 |
HAMILL, ALLYSON | $13.67 |
HAMILTON, JOSEPH T. | $15.89 |
HANSEN, DONNA L. | $108.30 |
HAWTHORNE, TRACY M. | $21.44 |
HEIGH, LARRY | $27.69 |
HELENA AREA CHAMBER OF COMMERCE | $20.00 |
HELENA BLUEPRINT | $15.66 |
HELENA CARDIOLOGY CLINIC | $102.20 |
HELENA CYCLE CENTER | $165.96 |
HELENA FUEL INC. | $3,637.04 |
HELENA ORTHOPAEDIC CLINIC | $144.23 |
HELENA SEPTIC PUMPING SERVICES LLC | $100.00 |
HELENA STAMP WORKS & ENGRAVING LLC | $96.00 |
HELENA VIGILANTE, LLC | $345.80 |
HENRY SCHEIN | $301.18 |
HEWLETT PACKARD COMPANY | $21,092.97 |
HILL, SUSAN L. | $15.33 |
HOFFMAN, MATTHEW | $4.00 |
HOLMES, RALPH E. | $20.33 |
HOLMLUND, DONALD S. | $12.00 |
HOME DEPOT CREDIT SERVICES | $316.47 |
HOOGERHEIDE, ROGER C. | $18.66 |
HORNE, KAREN S. | $14.78 |
HOTSY CLEANING SYSTEMS | $1,985.00 |
HUGHES, ALAN | $202.51 |
HULTIN, CHAD J. | $86.66 |
IBOA | $40.00 |
INDUSTRIAL TOWEL & COVER | $217.82 |
INFORMATION TECHNOLOGY & SERVICES | $398.30 |
INFORMATION TECHNOLOGY & SERVICES,C | $430.00 |
INFORMATION TECHNOLOGY CORE | $23,608.00 |
INTERNAL REVENUE SERVICE (ATLANTA) | $607.65 |
INTERSTATE BATTERIES | $84.00 |
INT'L ASSN OF CHIEFS OF POLICE | $120.00 |
INTOXIMETERS, INC. | $346.45 |
INVESTMENT MANAGEMENT GROUP | $2,500.00 |
I-STATE TRUCK CENTER | $342.72 |
J&D TOWING & RECOVERY OF HELENA | $85.00 |
J&J TIRE CENTER | $477.38 |
JOHN J.THOMPSON,INC/CONTRACTOR | $2,652.50 |
JOHNSON, PATRICK N. | $25.32 |
JOHNSON, ROBERTS & ASSOCIATES | $150.33 |
JOHNSTON, JANET L. | $21.99 |
JONES, BENNET K. | $25.88 |
JUSTICE, RENAE A. | $23.10 |
KANE, JOHN S. | $23.10 |
KASZAK, TRINA | $15.89 |
KAUFMAN, GENE R. | $16.44 |
KENNEDY, ALYSSA | $20.33 |
KENNY, JANET L. | $106.66 |
KENWORTH SALES | $22.02 |
KESSLER, KENNETH M. | $14.22 |
KING, LISA | $1,250.00 |
KRAMES STAYWELL, LLC | $453.70 |
KREISER'S, INC. | $510.00 |
KUSTOM SIGNALS, INC. | $281.13 |
L&C CO 4-H COUNCIL | $40.00 |
L&C CO PUBLIC WORKS DEPARTMENT | $69.57 |
L&C CO SHERIFF'S DEPT EMPLOYEE | $1,965.00 |
L&C CO SHERIFF'S OFFICE | $35.99 |
L&C ER PHYSICIANS | $203.00 |
LABORER'S INT'L UNION | $1,630.76 |
LARSEN LAW FIRM | $224.91 |
LARSON, DELICIA | $17.55 |
LAWSON PRODUCTS INC. | $890.93 |
LAY OF THE LAND SURVEYING | $1,200.00 |
LEAZENBY, VIRGINIA L. | $100.80 |
LEE & ASSOCIATES LLC | $1,105.27 |
LEHMANN, PAUL M. | $104.44 |
LEHRKIND'S GIANT SPRINGS | $376.70 |
LEVANG, ASHLEY L. | $25.32 |
LIBERTY EMBLEM COMPANY | $50.23 |
LINCOLN SOLID WASTE DISTRICT | $122.50 |
LINCOLN TELEPHONE COMPANY,INC. | $38.99 |
LINDGREN, PATTI | $36.10 |
LINDGREN, SCOTT | $255.00 |
LITTLE SHIPPER | $14.95 |
LIVINGSTON MEMORIAL HOSPITAL | $10.50 |
LOENDORF, JEROME T. | $13.67 |
LOGAN, LAURIE A. | $75.00 |
LOWE'S | $69.82 |
MACHINERY POWER & EQUIPMENT CO | $968.02 |
MACKENZIE RIVER PIZZA | $112.50 |
MAGLEY, BEVERLY R. | $13.11 |
MANDERA, PAIGE L. | $111.10 |
MARK'S PLUMBING PARTS | $396.13 |
MAROLD, JENNIFER M. | $25.88 |
MATTHEWS, MICHAEL | $23.10 |
MCBROOM, JENNIFER | $18.32 |
MCCURRY-PARKER, CECILIA | $163.00 |
MCFARLAND, JAMES H. | $102.22 |
MCGADY, JANEL L. | $14.22 |
MCKESSON MEDICAL-SURGICAL | $352.21 |
MCLEAN, KAREN | $13.67 |
MCLEES, ANTONY M. | $17.55 |
MEADOW GOLD DAIRY | $696.36 |
MEDICAL REVIEW CONSULTANTS | $20.00 |
MEDLINE INDUSTRIES, INC. | $367.18 |
MENDEZ, ADAM SR. | $315.00 |
MERCK SHARP & DOHME CORP. | $2,246.59 |
MERRICK, KATHERINE | $43.36 |
MICHEL, LYNN | $12.00 |
MILLER, BILLIE ANN | $14.22 |
MISS RODEO MONTANA, INC. | $100.00 |
MOBILFONE | $240.00 |
MOCKEL PRECAST & EXCAVATING CO | $880.00 |
MONTANA ASSN OF COUNTIES | $90.00 |
MONTANA BROOM & BRUSH SUPPLY | $2,297.32 |
MONTANA CORRECTIONAL ENTERPRISES - | $18,749.41 |
MONTANA LOCK & SECURITY, INC. | $383.68 |
MONTANA S&PO ASSN. | $350.00 |
MONTANA SHARES | $269.00 |
MONTANA TELECOM & CABLING | $1,277.12 |
MORGAN, TIM | $135.52 |
MORRIS, CAROL A. | $12.00 |
MORRISON, ERIC R. | $12.00 |
MORRISON-MAIERLE, INC. | $601.25 |
MOUNTAIN AIR FILTER, INC. | $226.00 |
MOUNTAIN VIEW CO-OP | $1,026.80 |
MPEA | $2,551.00 |
MSU-EXTENSION PUBLICATIONS | $10.00 |
MSU-EXTENSION SERVICE | $5,333.26 |
NATIONAL DIST. ATTORNEYS ASSOC | $595.00 |
NEAL, BRUCE | $174.90 |
NETWORK SERVICES COMPANY | $51.57 |
NEWMAN TRAFFIC SIGNS | $517.61 |
NICO ELECTRONIC SYSTEMS | $439.00 |
NISBET, DOUG | $50.00 |
NORMONT EQUIPMENT COMPANY | $223.20 |
NORTHWEST BATTERY & ELECTRIC | $213.90 |
NORTHWESTERN ENERGY | $39,720.73 |
NORTHWESTERN ENERGY,CK GRP-A | $2,242.63 |
NYS CHILD SUPPORT PROCESSING CENTER | $217.75 |
O'BRYANT, ELIZABETH | $41.65 |
O'LOUGHLIN, GAIL E. | $14.22 |
O'NEILL-OINE, JAYSON P. | $12.00 |
OWENS, TODD | $15.33 |
PACIFIC STEEL & RECYCLING | $59.96 |
PANDIS, WILLIAM | $255.00 |
PARISH, JANET R. | $12.00 |
PATTERSON, KIMBERLY A. | $13.67 |
PAUL'S KEY & REPAIR | $7.00 |
PERRINE, DONALD | $34.20 |
PETTY CASH - CRK OF DIST CRT | $165.29 |
PFANKUCH, VIRGINIA L. | $12.00 |
PIONEER CREDIT RECOVERY, INC. | $126.00 |
PITA FULL VENTURES, LLC | $75.85 |
PIZZA HUT (KANSAS) | $61.96 |
PLANNED PARENTHOOD OF MONTANA | $875.80 |
POTTER, TAMMY LYN | $176.38 |
POWER TOWNSEND CO. | $1,302.71 |
PRECISION ENTERPRISES | $100.00 |
PRO RODEO COWBOYS ASSOCIATION | $1,300.00 |
PSYCHOLOGICAL RESOURCES | $110.00 |
PURCHASE ADVANTAGE CARD | $22.22 |
RANCH & HOME SUPPLY, INC. (HELENA) | $134.15 |
RENN-STRACHAN, LORI R. | $31.43 |
RETZ FUNERAL HOME | $500.00 |
RIES, VICTORIA G. | $17.55 |
ROBINETT CONSTRUCTION, INC | $1,265.00 |
ROBINSON, JENNIFER L. | $16.44 |
ROCK HAND HARDWARE | $377.28 |
ROLFE, RAYMOND D. | $15.33 |
ROWE, LORI A. | $16.44 |
RUGGLES, JENNIFER L. | $13.11 |
SAMPSON, ROSSIE S. | $27.22 |
SANOFI PASTEUR, INC. | $1,084.74 |
SARCHET, BRENT | $194.85 |
SCHEPP, JEFFERY | $20.33 |
SCHUPP, PATRICIA | $28.65 |
SCOTSON, STACEY N. | $20.33 |
SECRETARY OF STATE-NOTARY | $25.00 |
SECRETARY OF STATE-NOTARY,CK GRP-A | $25.00 |
SECURUS | $1,400.00 |
SHERVEN, HOWARD O. | $75.00 |
SHERWIN-WILLIAMS | $152.07 |
SHIELDS, RONALD R. | $2,400.00 |
SIMPSON, MARY D. | $26.99 |
SIMPSON, RUSSELL | $24.00 |
SKINNER, KATHY | $411.64 |
SLEEPING GIANT PIZZA, LLC | $117.30 |
SMITH, ELLA J. | $78.60 |
SNAP-ON-TOOLS-CHARLIE POPP | $39.78 |
SOLSTICE SPIRIT LTD | $7,140.72 |
SORENSON FORENSICS, LLC | $1,458.40 |
SOUTHWEST MONTANA REPAIR LLC | $110.69 |
SPARING, ADAM D. | $25.88 |
ST. PETERS HOSPITAL | $2,221.22 |
ST. PETER'S MEDICAL GROUP NORTH | $400.00 |
ST. PETER'S PHYSICIAN BILLING | $370.27 |
STAHLY ENGINEERING | $2,385.00 |
STANFORD POLICE & EMERGENCY SUPPLY | $491.72 |
STERICYCLE, INC. | $270.75 |
STERNBERG, STAN | $113.32 |
STINCHFIELD, MARK | $23.10 |
STRIZICH, COLETTE | $108.88 |
SULLIVAN, JOHN F. | $14.22 |
SUN RIVER ELECTRIC COOPERATIVE | $75.87 |
SUTLIFF, YVONNE | $15.33 |
SWANBY, DEREK G. | $14.78 |
SWENSON, DAVID E. | $104.44 |
SYNERTX REHABILITATION | $32,924.99 |
SYSCO FOOD SERVICE OF MONTANA | $5,654.27 |
TAALER, AAVO | $34.99 |
TAYLOR, AMANDA R. | $15.89 |
TENNEY, AMY M. | $122.20 |
TESSCO, INC. | $2,372.74 |
TETRA TECH, INC. | $5,326.22 |
THERACOM, A CAREMARK COMPANY | $297.66 |
THOMPSON, TOMMIE R. | $256.69 |
TILLO, DEBRA | $136.89 |
TIRE-RAMA SERVICE CENTER | $669.48 |
TORO, CHARLENA | $12.00 |
TRIPLE R SURVEYING, LLC | $400.00 |
TUDOR MACHINE, INC | $1,256.25 |
ULRICH, TAMMRA JEAN | $17.55 |
UNDERHILL, JEANNE | $93.24 |
UNITED WAY | $657.04 |
US BANCORP CARD SERVICES, INC. | $5,655.23 |
US POSTMASTER - HARRIS ST. | $270.00 |
US POSTMASTER - HARRIS ST.,CK GRP-A | $225.00 |
VANISKO, VICKIE, RHIA | $1,360.00 |
VERIZON WIRELESS | $83.11 |
VISIBLE | $87.48 |
VISION ONE, INC. | $59.95 |
WAL MART PHARMACY | $1,489.72 |
WAL MART STORES, INC. | $1,252.76 |
WALKER, SHANNON R. | $28.89 |
WARREN, MICHAEL | $122.20 |
WEBER, JAMES W. | $37.21 |
WELLS, DALE A. | $100.00 |
WEST GROUP | $78.00 |
WEST, MARY JANE | $108.30 |
WESTERN DETENTION | $55.50 |
WEYNANDT, DONALD A. | $17.55 |
WHALEN TIRE CO. | $2,226.26 |
WHITE, KAREN | $76.04 |
WHITEHALL'S ALPINE DISTRIBUTING | $761.40 |
WILLIAMS, DEBBIE | $28.65 |
WILLIAMS, DONALD F. | $23.10 |
WILLIAMS, JAN | $172.05 |
WINTERBURN, BILL | $13.11 |
WOODSIDE, DOROTHY | $17.55 |
YMCA | $162.00 |
ZANDER, DALE R. | $25.32 |
ZEHR, DUANE E. | $14.22 |
$740,603.47 |